Os Estados Unidos (EUA) terminaram as Olimpíadas de Paris 2024 na liderança do quadro de medalhas. Os americanos empataram em números de ouro com os chineses, com 40 medalhas para cada lado, mas superam os adversários em números de prata (44 a 27) e bronze (42 a 24). Já o Brasil terminou na 20ª posição, conquistando três ouros, sete pratas e dez bronzes.
Veja como ficou o quadro de medalhas final:
POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Estados Unidos – 40 – 44 – 42 – 126
2 – China – 40 – 27 – 24 – 91
3 – Japão – 20 – 12 – 13 – 45
4 – Austrália – 18 – 19 – 16 – 53
5 – França – 16 – 26 – 22 – 64
6 – Holanda – 15 – 7 – 12 – 34
7 – Grã-Bretanha – 14 – 22 – 29 – 65
8 – Coreia do Sul – 13 – 9 – 10 – 32
9 – Itália – 12 – 13 – 15 – 40
10 – Alemanha – 12 – 13 – 8 – 33
11 – Nova Zelândia – 10 – 7 – 3 – 20
12 – Canadá – 9 – 7 – 11 – 27
13 – Uzbequistão – 8 – 2 – 3 – 13
14 – Hungria – 6 – 7 – 6 – 19
15 – Espanha – 5 – 4 – 9 – 18
16 – Suécia – 4 – 4 – 3 – 11
17 – Quênia – 4 – 2 – 5 – 11
18 – Noruega – 4 – 1 – 3 – 8
19 – Irlanda – 4 – 0 – 3 – 7
20 – Brasil – 3 – 7 – 10 – 20
21 – Irã – 3 – 6 – 3 – 12
22 – Ucrânia – 3 – 5 – 4 – 12
23 – Romênia – 3 – 4 – 2 – 9
24 – Geórgia – 3 – 3 – 1 – 7
25 – Bélgica – 3 – 1 – 6 – 10
26 – Bulgária – 3 – 1 – 3 – 7
27 – Sérvia – 3 – 1 – 1 – 5
28 – República Tcheca – 3 – 0 – 2 – 5
29 – Dinamarca – 2 – 2 – 5 – 9
30 – Azerbaijão – 2 – 2 – 3 – 7
30 – Croácia – 2 – 2 – 3 – 7
32 – Cuba – 2 – 1 – 6 – 9
33 – Bahrein – 2 – 1 – 1 – 4
34 – Eslovênia – 2 – 1 – 0 – 3
35 – Taiwan – 2 – 0 – 5 – 7
36 – Áustria – 2 – 0 – 3 – 5
37 – Filipinas – 2 – 0 – 2 – 4
37 – Hong Kong – 2 – 0 – 2 – 4
39 – Argélia – 2 – 0 – 1 – 3
39 – Indonésia – 2 – 0 – 1 – 3
41 – Israel – 1 – 5 – 1 – 7
42 – Polônia – 1 – 4 – 5 – 10
43 – Cazaquistão – 1 – 3 – 3 – 7
44 – África do Sul – 1 – 3 – 2 – 6
44 – Jamaica – 1 – 3 – 2 – 6
44 – Tailândia – 1 – 3 – 2 – 6
47 – Etiópia – 1 – 3 – 0 – 4
48 – Suíça – 1 – 2 – 5 – 8
49 – Equador – 1 – 2 – 2 – 5
50 – Portugal – 1 – 2 – 1 – 4
51 – Grécia – 1 – 1 – 6 – 8
52 – Argentina – 1 – 1 – 1 – 3
52 – Egito – 1 – 1 – 1 – 3
52 – Tunísia – 1 – 1 – 1 – 3
55 – Botsuana – 1 – 1 – 0 – 2
55 – Chile – 1 – 1 – 0 – 2
55 – Santa Lúcia – 1 – 1 – 0 – 2
55 – Uganda – 1 – 1 – 0 – 2
59 – República Dominicana – 1 – 0 – 2 – 3
60 – Guatemala – 1 – 0 – 1 – 2
60 – Marrocos – 1 – 0 – 1 – 2
62 – Dominica – 1 – 0 – 0 – 1
62 – Paquistão – 1 – 0 – 0 – 1
64 – Turquia – 0 – 3 – 5 – 8
65 – México – 0 – 3 – 2 – 5
66 – Armênia – 0 – 3 – 1 – 4
66 – Colômbia – 0 – 3 – 1 – 4
68 – Coreia do Norte – 0 – 2 – 4 – 6
68 – Quirguistão – 0 – 2 – 4 – 6
70 – Lituânia – 0 – 2 – 2 – 4
71 – Índia – 0 – 1 – 5 – 6
72 – Moldávia – 0 – 1 – 3 – 4
73 – Kosovo – 0 – 1 – 1 – 2
74 – Chipre – 0 – 1 – 0 – 1
74 – Fiji – 0 – 1 – 0 – 1
74 – Jordânia – 0 – 1 – 0 – 1
74 – Mongólia – 0 – 1 – 0 – 1
74 – Panamá – 0 – 1 – 0 – 1
79 – Tadjiquistão – 0 – 0 – 3 – 3
80 – Albânia – 0 – 0 – 2 – 2
80 – Granada – 0 – 0 – 2 – 2
80 – Malásia – 0 – 0 – 2 – 2
80 – Porto Rico – 0 – 0 – 2 – 2
84 – Atletas Olímpicos Refugiados – 0 – 0 – 1 – 1
84 – Cabo Verde – 0 – 0 – 1 – 1
84 – Cingapura – 0 – 0 – 1 – 1
84 – Costa do Marfim – 0 – 0 – 1 – 1
84 – Eslováquia – 0 – 0 – 1 – 1
84 – Peru – 0 – 0 – 1 – 1
84 – Qatar – 0 – 0 – 1 – 1
84 – Zâmbia – 0 – 0 – 1 – 1
92 – Afeganistão – 0 – 0 – 0 – 0
92 – Andorra – 0 – 0 – 0 – 0
92 – Angola – 0 – 0 – 0 – 0
92 – Antígua e Barbuda – 0 – 0 – 0 – 0
92 – Arábia Saudita – 0 – 0 – 0 – 0
92 – Aruba – 0 – 0 – 0 – 0
92 – Bahamas – 0 – 0 – 0 – 0
92 – Bangladesh – 0 – 0 – 0 – 0
92 – Barbados – 0 – 0 – 0 – 0
92 – Belize – 0 – 0 – 0 – 0
92 – Benin – 0 – 0 – 0 – 0
92 – Bermudas – 0 – 0 – 0 – 0
92 – Bolívia – 0 – 0 – 0 – 0
92 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
92 – Brunei – 0 – 0 – 0 – 0
92 – Burkina Faso – 0 – 0 – 0 – 0
92 – Burundi – 0 – 0 – 0 – 0
92 – Butão – 0 – 0 – 0 – 0
92 – Camarões – 0 – 0 – 0 – 0
92 – Camboja – 0 – 0 – 0 – 0
92 – Chade – 0 – 0 – 0 – 0
92 – Comores – 0 – 0 – 0 – 0
92 – Congo – 0 – 0 – 0 – 0
92 – Costa Rica – 0 – 0 – 0 – 0
92 – Djibuti – 0 – 0 – 0 – 0
92 – El Salvador – 0 – 0 – 0 – 0
92 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
92 – Eritreia – 0 – 0 – 0 – 0
92 – Essuatíni – 0 – 0 – 0 – 0
92 – Estônia – 0 – 0 – 0 – 0
92 – Finlândia – 0 – 0 – 0 – 0
92 – Gabão – 0 – 0 – 0 – 0
92 – Gâmbia – 0 – 0 – 0 – 0
92 – Gana – 0 – 0 – 0 – 0
92 – Guam – 0 – 0 – 0 – 0
92 – Guiana – 0 – 0 – 0 – 0
92 – Guiné – 0 – 0 – 0 – 0
92 – Guiné Equatorial – 0 – 0 – 0 – 0
92 – Guiné-Bissau – 0 – 0 – 0 – 0
92 – Haiti – 0 – 0 – 0 – 0
92 – Honduras – 0 – 0 – 0 – 0
92 – Iêmen – 0 – 0 – 0 – 0
92 – Ilhas Cayman – 0 – 0 – 0 – 0
92 – Ilhas Cook – 0 – 0 – 0 – 0
92 – Ilhas Marshall – 0 – 0 – 0 – 0
92 – Ilhas Salomão – 0 – 0 – 0 – 0
92 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
92 – Ilhas Virgens Norte-Americanas – 0 – 0 – 0 – 0
92 – Iraque – 0 – 0 – 0 – 0
92 – Islândia – 0 – 0 – 0 – 0
92 – Kiribati – 0 – 0 – 0 – 0
92 – Kuwait – 0 – 0 – 0 – 0
92 – Laos – 0 – 0 – 0 – 0
92 – Lesoto – 0 – 0 – 0 – 0
92 – Letônia – 0 – 0 – 0 – 0
92 – Líbano – 0 – 0 – 0 – 0
92 – Libéria – 0 – 0 – 0 – 0
92 – Líbia – 0 – 0 – 0 – 0
92 – Liechtenstein – 0 – 0 – 0 – 0
92 – Luxemburgo – 0 – 0 – 0 – 0
92 – Macedônia – 0 – 0 – 0 – 0
92 – Madagascar – 0 – 0 – 0 – 0
92 – Malauí – 0 – 0 – 0 – 0
92 – Maldivas – 0 – 0 – 0 – 0
92 – Mali – 0 – 0 – 0 – 0
92 – Malta – 0 – 0 – 0 – 0
92 – Maurício – 0 – 0 – 0 – 0
92 – Mauritânia – 0 – 0 – 0 – 0
92 – Mianmar – 0 – 0 – 0 – 0
92 – Micronésia – 0 – 0 – 0 – 0
92 – Moçambique – 0 – 0 – 0 – 0
92 – Mónaco – 0 – 0 – 0 – 0
92 – Montenegro – 0 – 0 – 0 – 0
92 – Namíbia – 0 – 0 – 0 – 0
92 – Nauru – 0 – 0 – 0 – 0
92 – Nepal – 0 – 0 – 0 – 0
92 – Nicarágua – 0 – 0 – 0 – 0
92 – Níger – 0 – 0 – 0 – 0
92 – Nigéria – 0 – 0 – 0 – 0
92 – Omã – 0 – 0 – 0 – 0
92 – Palau – 0 – 0 – 0 – 0
92 – Palestina – 0 – 0 – 0 – 0
92 – Papua-Nova Guiné – 0 – 0 – 0 – 0
92 – Paraguai – 0 – 0 – 0 – 0
92 – RD Congo – 0 – 0 – 0 – 0
92 – República Centro-Africana – 0 – 0 – 0 – 0
92 – Ruanda – 0 – 0 – 0 – 0
92 – Samoa – 0 – 0 – 0 – 0
92 – Samoa Americana – 0 – 0 – 0 – 0
92 – San Marino – 0 – 0 – 0 – 0
92 – São Cristóvão e Névis – 0 – 0 – 0 – 0
92 – São Tomé e Príncipe – 0 – 0 – 0 – 0
92 – São Vicente e Granadinas – 0 – 0 – 0 – 0
92 – Senegal – 0 – 0 – 0 – 0
92 – Serra Leoa – 0 – 0 – 0 – 0
92 – Seychelles – 0 – 0 – 0 – 0
92 – Síria – 0 – 0 – 0 – 0
92 – Somália – 0 – 0 – 0 – 0
92 – Sri Lanka – 0 – 0 – 0 – 0
92 – Sudão – 0 – 0 – 0 – 0
92 – Sudão do Sul – 0 – 0 – 0 – 0
92 – Suriname – 0 – 0 – 0 – 0
92 – Tanzânia – 0 – 0 – 0 – 0
92 – Timor-Leste – 0 – 0 – 0 – 0
92 – Togo – 0 – 0 – 0 – 0
92 – Tonga – 0 – 0 – 0 – 0
92 – Trinidad e Tobago – 0 – 0 – 0 – 0
92 – Turcomenistão – 0 – 0 – 0 – 0
92 – Tuvalu – 0 – 0 – 0 – 0
92 – Uruguai – 0 – 0 – 0 – 0
92 – Vanuatu – 0 – 0 – 0 – 0
92 – Venezuela – 0 – 0 – 0 – 0
92 – Vietnã – 0 – 0 – 0 – 0
92 – Zimbábue – 0 – 0 – 0 – 0
206 – Atletas Individuais Neutros – 1 – 3 – 1 – 5
*Medalhas conquistadas por Atletas Individuais Neutros não são exibidas no quadro do COI.